Tier set by dispatch time. Trip charge billed both ways — 1 hr minimum per direction, partial hours rounded up to nearest quarter.
| Service | Day | A/H | Urg |
|---|---|---|---|
| Tires | |||
| Tire plug / patchTread puncture, no tire needed | $125 | $175 | $250 |
| Tire replacement — trailerLabor only, tire billed separately | $225 | $325 | $450 |
| Tire replacement — drive / steerLabor only, tire billed separately | $275 | $375 | $550 |
| Mount only — customer tireBreak down, mount, torque | $150 | $225 | $300 |
| Air pressure checkAll tires | $75 | $100 | $150 |
| DOT Inspection Failures | |||
| Lights — bulb replacementPer fixture, parts included | $100 | $150 | $200 |
| Glad hand / air hoseParts included | $150 | $225 | $300 |
| Electrical diagnosticsTrace fault, written estimate | $175 | $250 | $350 |
| Electrical repair — simpleFuse, ground, connector incl. | $200 | $275 | $400 |
⚠️ Tire replacement is subject to stock availability. Call before submitting — we'll confirm whether the size you need is on hand.
Listed prices are minimums, not caps. Final invoice reflects actual time and materials. Payment due on completion. No invoicing for first-time customers. Service area: Topeka / KC metro / I-70 corridor — extended area calls quoted before dispatch.
Your service request is in.
We will call you shortly.
Keep your phone close and stay off the road if possible.
We will call you at
Stay visible — turn on hazards, use reflective triangles if you have them.